Our fees are predetermined by specialty. This way you know in advance how much each SOS DOCTOR’s visit will cost you.
With us you undoubtedly have benefits:
*Different pricing policy applies for hotels and Airbnb.
| General Practitioner | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from €90 | |
| Sunday, Saturday & Holidays | 07:00-22:30 | from €100 | |
| Nights | 22:30-07:00 | from €120 |
| Cardiologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 80€ | |
| Saturday, Sunday & Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Pediatrician - Pediatric Surgeon | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Anesthesiologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 80€ | |
| Saturday, Sunday & Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Surgeon | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Hematologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Orthopedist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| E.n.t | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Gastroenterologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 100€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 120€ | |
| Nights | 22:30-07:00 | from 120€ |
| Gynecologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 100€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 120€ | |
| Nights | 22:30-07:00 | from 120€ |
| Neurologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 100€ | |
| Sunday , Saturday, Public Holidays | 07:00-22:30 | from 120€ | |
| Nights | 22:30-07:00 | from 120€ |
| Dentist | HOME VISIT | HOME VISIT WITH EQUIPMENT | |
| Monday to Friday | €80 | €100 | |
| Saturday-Sunday & Holidays | €90 | €110 | |
| Night | €100 | €120 |
| Opthalmologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 100€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 120€ | |
| Nights | 22:30-07:00 | from 120€ |
| Psychiatrists | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 100€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 120€ | |
| Night | 22:30-07:00 | from 120€ |
| Pulmonologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Urologist | VISIT TIME | FEE | |
| Monday to Friday | 07:00-22:30 | from 90€ | |
| Sunday , Saturday, Holidays | 07:00-22:30 | from 100€ | |
| Nights | 22:30-07:00 | from 120€ |
| Medical Transport | Fee | ||
| Daily Medical transport from 8:00 to 22:00 in the greater Athens area | from €60 | ||
| Medical transport with a pre-agreed return trip in the Attica region | from €105 |
| Visit to a medical practice | Fee | ||
| Internist, Pediatrician, Pulmonologist | €50 | ||
| Gastroenterologist, Dermatologist, Cardiologist, Neurologist, Orthopedist, Ophthalmologist, Urologist, Stomatologist, E.N.T. Surgeons | €50 | ||
| Gynecologist | €50 | ||
| Psychiatrist | €60 |
| Nursing act | Price | ||
| Nurse visit | From €20 | ||
| Simple blood draw | From €20 | ||
| Intramuscular- Subcutaneous injectable treatment | From €20 | ||
| Injectable treatment - intravenous | From €40 | ||
| Nursing care (wound dressing, burn care, etc.) | From €40 | ||
| Catheterizations | From €40 | ||
| Sudden hospitalization - start of hospitalization | €60 |
| X-RAY | VISIT TIME | FEE | |
| Computerized x-ray | Monday to Friday 07:00-22:30 | 130€ | |
| Computerized x-ray | Sunday , Saturday, Holidays, at night (22:30-07:00) | 150€ | |
| Digital x-ray | Monday to Friday 07:00-22:30 | 150€ | |
| Digital x-ray | Sunday , Saturday, Holidays,at night (22:30-07:00) | 170€ | |
| Each Additional Radiography | extra cost 20€ or 40€ |
| ULTRASOUND - TRIPLEX ULTRASOUND | COST | ||
| Ultrasound | from €150 |
| COVID-19 test at home | Fee | ||
| PCR test at home | 95€ | ||
| Antigen Rapid test at home | 50€ | ||
| Antibodies test at home | 50€ | ||
| COVID and Influenza Dual test | 75€ |
| Service | Fee | ||
| Video Call with a General Practicioner | 80€ | ||
| Video Call with a Psychiatrist | 80€ |
| A' ZONE (ADDITIONAL 20€) | B' ZONE (ADDITIONAL 30€) | C' ZONE (ADDITIONAL 50€) | |
| ANTHOUSA | AGIOS STEFANOS | ANAVYSSOS | |
| VARI | PALAIA PENTELI | VRAVRONA | |
| KAVOURI | ANOIXI | KALYVIA THORIKOU | |
| VOULIAGMENI | VARKIZA | KERATEA | |
| EKALI | DIONYSOS | KRYONERI | |
| NEA ERYTHRAIA | DROSIA | LAGONISI | |
| POLITIA | FYLI | ARTEMIS (LOUTSA) | |
| PAIANIA | THRAKOMAKEDONES | MARKOPOULO | |
| PALLINI | STAMATA | MATI | |
| PERAMA | NTRAFI | NEA MAKRI | |
| NEA PENTELI | PIKERMI | NEOS VOUTZAS | |
| SPATA | PORTO RAFTI | ||
| VARYMPOMPI | SARONIDA | ||
| RAFINA | |||
| ASPROPYRGOS | |||
| ELEUSINA | |||
| KOROPI | |||
| KAPANDRITI | |||
| POLYDENDRI |